Product Overview
[KOREAN SNACKs] Binggrae crab and 70g snack X 12ea ( 1 box )
Net weight : 1ea X 70g (or +10%) X 12ea
Product required information
Type of food | snack |
Producer and location | Binggrae (indicated in product details) |
Manufacturing date/expiration date or quality maintenance period | Ships products with a shelf life of 50% or more based on the order date / 3 months from the date of manufacture Please contact the customer center for detailed inquiries. / Ships products with a shelf life of 50% or more based on the order date / 3 months from the date of manufacture. |
Capacity (weight), quantity, and size by packaging unit | 70g 1ea |
nutrient | Sodium : 25% / Carbohydrate : 13% / Sugar current : 4% / Cholesterol : 1% / Fat : 39% / trans fats : 0% / saturated fat : 47% / Protein : 8% |
Possibility of side effects (baby food or weight control food) | If you have an unusual constitution or a specific disease, please check in advance. Excessive intake can cause problems. |
Genetically modified food | None |
KOREAN SNACK FOOD